Product Description:
Quick Details Place of Origin: Shanghai, China Brand Name:COPAK Material:PET Commercial Buyer: Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Department Stores, Bubble tea,Juice & Smoothie Bars, Super Markets, Convenience Stores, Spice and Extract Manufacturing, Institutional B366B Solutions Drinkware Type:PET CUPS;PET BOTTLES;PET LIDS FOR CUPS;PET TRAY Feature: Long Durability Volume:5Oz,7oz,8oz,9oz,10oz,12oz,13oz,14oz,15oz,16oz,20oz,22oz,24oz Usage: For packing Drink like Bubble tea,Juice & Smoothie,milk,icecream,coffee,and so on. Color:Transparent or printed Packaging Details:Paper Boxes, 50PCS, 20/BAGS. Port:Ningbo or Shanghai Lead Time:| Quantity(Pieces) | 1 - 50 | 51 - 500 | >500 |
| Est. Time(days) | 20 | 25 | To be negotiated |
| PET COLD BEVERAGE CUP SERIES | |||||
| Capacity | Top Diameter cm | Size (Top*Btm*H) cm | weight gram | Package | |
| Qty/carton | CTN size | ||||
| 5Oz/150ml | 7.4 | 7.4*4.5*6.7 | 5.5 | 1000pcs | 38.5*31.5*39.5 |
| 7Oz/200ml | 7.4 | 7.4*4.5*8.8 | 6.3 | 1000pcs | 38.5*31.5*37 |
| 8Oz/225ml | 7.8 | 7.8*4.7*8.4 | 5.5 | 1000pcs | 40.5*32.5*37.5 |
| 9Oz/250ml | 7.8 | 7.8*4.8*10 | 6.5 | 1000pcs | 40.5*32.5*40 |
| 10Oz/300ml | 8.5 | 8.5*5*10.8 | 8 | 1000pcs | 44*35.5*43.5 |
| 7.8 | 7.8*5*10.3 | 8 | 1000pcs | 40.5*32.5*43.5 | |
| 12Oz/375ml | 9.2 | 9.2*5.7*10.9 | 10.2 | 1000pcs | 47.5*35*43.5 |
| 12Oz/375ml | 9 | 9.0*5.7*10.9 | 9.4 | 1000pcs | 46.5*37.5*46 |
| 12Oz/340ml | 9.2 | 9.2*5.4*10.4 | 10.2 | 1000pcs | 47.5*38*43 |
| 12Oz/350ml | 8.5 | 8.5*5.2*10.6 | 9.6 | 1000pcs | 44*35.5*43 |
| 13Oz/420ml | 9.5 | 9.5*5.6*10.5 | 11 | 1000pcs | 49*39.5*45 |
| 14Oz/400ml | 9.8 | 9.8*5.5*10.2 | 11 | 1000pcs | 50.5*41*41 |
| 14Oz/460ml | 9.2 | 9.2*5.8*10.8 | 11 | 1000pcs | 47.5*38*44 |
| 15Oz/425ml | 9.0 | 9.0*5.7*11.7 | 11 | 1000pcs | 46.5*37.5*46.5 |
| 16Oz/500ml | 9.8 | 9.8*6.2*12.3 | 13.8 | 1000pcs | 50.5*41*47 |
| 16Oz/530ml | 9.5 | 9.5*6.0*12.2 | 13.8 | 1000pcs | 49*39*5*46.5 |
| 16Oz/580ml | 9.2 | 9.2*5.9*13.6 | 14.5 | 1000pcs | 47.5*38*45.5 |
| 16Oz/480ml | 9.0 | 9.0*5.4*13.7 | 14 | 1000pcs | 46.5*37.5*52.5 |
| 20Oz/610ml | 9.8 | 9.8*5.8*14 | 15.8 | 1000pcs | 50.5*41*47 |
| 20Oz/560ml | 9.0 | 9.0*5.4*16.1 | 14.2 | 1000pcs | 46.5*37.5*55 |
| 24Oz/690ml | 9.8 | 9.8*6.0*15.4 | 16.5 | 1000pcs | 50.5*41*58 |
| 24Oz/700ml | 9.8 | 9.8*6.2*15.2 | 16.5 | 1000pcs | 50.5*41*57 |


