Commodity | Bowl size | Packages | ||||
Name | Description | T*B*H MM | Qty/CTN | CTN SIZE | ||
Salad paper bowl | 500ml | 150*123*45 | 600 | 60.5 | 45.5 | 47.5 |
750ml | 150*129*60 | 600 | 61 | 46 | 48.5 | |
1000ml | 150*129*74 | 600 | 60.5 | 45.5 | 56.5 | |
1100ml | 165*145*63 | 600 | 65.5 | 50.5 | 50.5 | |
1300ml | 165*145*75 | 600 | 65.5 | 50.5 | 53.5 | |
1500ml | 185*160*64 | 300 | 55 | 37.5 | 59 | |
Lid | PET | 150 | 600 | 47 | 31 | 33 |
PET | 165 | 600 | 53 | 35 | 35 | |
PET | 185 | 300 | 58 | 19.5 | 38 | |
PP | 150 | 600 | ||||
PP | 165 | 600 | ||||
PP | 185 | 300 | ||||
Soup paper bowls | 8oz | 90*75*65 | 500 | 46.5 | 37 | 33 |
12oz | 90*75*85 | 500 | 16.5 | 37 | 38 | |
16oz | 97*75*100 | 500 | 50 | 40.5 | 38 | |
26oz | 116*94*110 | 500 | 60 | 48 | 43 | |
32oz | 116*94*130 | 500 | 60 | 48 | 45 | |
Lid | PP | 90 | 500 | 47 | 22 | 37 |
PP | 97 | 500 | 50 | 20.5 | 40 | |
PP | 116 | 500 | 61 | 23 | 48.5 | |
Paper | 90 | 500 | 49 | 36 | 39 | |
Paper | 97 | 500 | 51.5 | 36 | 42.5 | |
Paper | 116 | 500 | 61.5 | 34 | 50 |
Kraft Paper bowl list
Shop a wide variety of eco-friendly Kraft Paper bowls at our factory. Perfect for serving hot and cold dishes, our bowls are sustainable and durable.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours